<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ohb-hellas.gr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ohb-hellas.gr/ohbh-publication/</loc>
		<lastmod>2026-06-16T13:30:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ohb-hellas.gr/ohbh-publication/ohb-digital-solutions-for-earth-observation/</loc>
		<lastmod>2026-06-16T09:01:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohb-hellas.gr/wp-content/uploads/2021/09/Screenshot-2024-06-27-at-15.32.51.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohb-hellas.gr/ohbh-publication/a-novel-dataset-of-leo-radiation-environment-parameters-onboard-the-retimo-proposed-cubesat-mission/</loc>
		<lastmod>2026-06-16T09:01:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ohb-hellas.gr/ohbh-publication/spacecraft-as-a-service-an-open-source-approach/</loc>
		<lastmod>2026-06-16T09:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohb-hellas.gr/wp-content/uploads/2022/09/Screenshot-2024-06-27-at-15.28.55.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohb-hellas.gr/ohbh-publication/onboard-sequence-compression-through-multi-frame-super-resolution/</loc>
		<lastmod>2026-06-16T09:02:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohb-hellas.gr/wp-content/uploads/2022/09/Screenshot-2024-06-27-at-15.39.17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohb-hellas.gr/ohbh-publication/towards-employing-fpga-and-asip-acceleration-to-enable-onboard-ai-ml-in-space-applications/</loc>
		<lastmod>2026-06-16T09:02:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohb-hellas.gr/wp-content/uploads/2022/11/Screenshot-2024-06-27-at-15.20.19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohb-hellas.gr/ohbh-publication/a-dual-camera-system-with-ai-enabled-imaging-control-for-earth-observation-applications-a-feasibility-study/</loc>
		<lastmod>2026-06-16T09:02:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohb-hellas.gr/wp-content/uploads/2023/10/Screenshot-2024-06-27-at-15.38.19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohb-hellas.gr/ohbh-publication/towards-ai-onboard-eo-satellites-assessment-of-virtualization-techniques-for-extreme-edge-computing/</loc>
		<lastmod>2026-06-16T09:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohb-hellas.gr/wp-content/uploads/2024/08/Architecture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohb-hellas.gr/ohbh-publication/towards-enabling-5g-ntn-satellite-communications-for-manned-and-unmanned-rotary-wing-aircraft/</loc>
		<lastmod>2026-06-16T09:02:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohb-hellas.gr/wp-content/uploads/2024/09/site2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohb-hellas.gr/ohbh-publication/satellite-as-a-service-architecture-for-ml-edge-computing-on-heterogeneous-processing-platforms/</loc>
		<lastmod>2026-06-16T09:02:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohb-hellas.gr/wp-content/uploads/2026/02/saas_architecture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohb-hellas.gr/ohbh-publication/acsos-2025/</loc>
		<lastmod>2026-06-16T09:02:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohb-hellas.gr/wp-content/uploads/2026/03/Vulcan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohb-hellas.gr/ohbh-publication/synthetic-data-generators-for-enhanced-space-based-network-traffic-modeling/</loc>
		<lastmod>2026-06-16T09:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohb-hellas.gr/wp-content/uploads/2026/02/sdg_beams.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohb-hellas.gr/ohbh-publication/towards-self-healing-satellite-networks-ai-enhanced-fault-detection-isolation-and-recovery/</loc>
		<lastmod>2026-06-16T13:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohb-hellas.gr/wp-content/uploads/2026/06/FDIR.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->